100L 200L 300L 500L Stainless steel Pneumatic Mixing Tank for Perfume Alcohol Making Mixing Stirring Pot
| Model NO. | Mixing tank |
| Application | Granules, Liquid, Liquid with Suspended Solids, Powder, Viscous Fluid |
| Application Area | Agricultural Chemicals, Chemical, Daily Chemical, Engineering & Construction, Food, Metallurgy&Mineral, Pharmaceutical |
| Certification | CCC, CE, GOST, ISO, SONCAP |
| Condition | New |
| Cooling Method | Air Cooling |
| Heating Method | Electric Heating |
| Insulation Material | Fiberglass |
| Main Material | Alloy Steel, Aluminum, Carbon Steel, Cast Iron, Stainless Steel |
| Mixing Capacity | 1000L & Above |
| Mixing Drum Shape | Circular Groove |
| Stirring Type | Diving |
| Working | Convection Mixer |
| Agitator Tank | Support Customization of Size |
| Mixing Tank | Support Customized Processing |
| Stainless Steel Tank | Can Be Customized According to The Drawings |
| Stirring Function | Support |
| Transport Package | Check The Requirements |
| Specification | Support customization options |
| Origin | Yangling, China |
| Production Capacity | 50000 |
Product Description

The mixer is designed with an integrated frame, which is sturdy and durable.
The propeller of the mixer is processed after welding, with high concentricity and easy turning operation.
The mixer tank can be fully stirred using a vortex type, making the mixing time shorter.
The mixer is made of stainless steel, ensuring easy cleaning and rust resistance.
The mixer is suitable for various plastic materials, feed, powder, and chemical industries.

Material | 304 or 316 Stainless steel | ||||||||
Insulation | Single layer or with insulation | ||||||||
Top Head type | Dish top, Open lid top, Flat top | ||||||||
Bottom type | Dish bottom, Conical bottom, Flat bottom | ||||||||
Agitator type | impeller, Anchor , Turbine , High shear, magnetic mixer, Anchor mixer with scraper | ||||||||
magnetic mixer, Anchor mixer with scraper | |||||||||
Inside Finsh | Mirror polished Ra<0.4um | ||||||||
Outside Finish | 2B or Satin Finish | ||||||||
Volume | 300L | 400L | 500L | 600L | 800L | 1000L | 1500L | 2000L | 3000L |
Body diameter(mm) | Φ800 | Φ800 | Φ900 | Φ1000 | Φ1000 | Φ1000 | Φ1200 | Φ1300 | Φ1600 |
Body height(mm) | 600 | 800 | 800 | 800 | 1000 | 1220 | 1220 | 1500 | 1500 |
Motor power(KW) | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 2.2 | 3 |
Stirring speed (rpm) | 36r/min | ||||||||
Working pressure | ≤0.09Mpa | ||||||||
Working Temperature | <100°C | ||||||||
Accessories | Sanitary manhole,cleaning ball,safety valve,pressure gauge | ||||||||
Mixing tank : 1. The container is made of high temperature insulation material, anti-aging polyurethane foam or EPE. 2. The interface adopts international standard ISO fast chuck, and the inner liner is made of imported stainless steel SUS316L or SUS304. The inner surface of the mirror is polished to Ra ≤ 0.4m, and the outer surface is cast matte, glossy, matte sandblasted or cold colored. 3. The mixer seal adopts imported sanitary grade mechanical seal or magnetic stirring seal mixing device, and the mixing speed is optional. 4. Nozzles include Level sensor ports (static pressure, capacitive, non-contact, ultrasonic, glass tube), breathing air ports, thermometers (digital display or dial type), CIP cleaning ports, mirrors, depending on the light, depending on the light (such as endoscope light integration), SIP sterilization ports, liquid outlets and sanitary manholes.

Suitable for industries such as food, dairy, beverages, pharmaceuticals, cosmetics, etc.a. Chemical industry: fats, solvents, resins, paints, pigments, oil agents, etc.b. Food industry: yogurt, ice cream, cheese, soft drinks, jelly, tomato sauce, oil, syrup, chocolate, etc.c. Daily chemical products: facial foam, hair gel, hair dye, toothpaste, shampoo, shoe polish, etc.d. Medications: nutrient solution, traditional Chinese patent medicines and simple preparations, biological products, etc.

この Web サイトでは、お客様に最高のエクスペリエンスを提供するために Cookie を使用しています。